- Home
- Government
- Departments
- Building Inspection
- Applications, Bonds & Fees
Applications, Bonds & Fees
NOTICE FOR DEVELOPERS
Pre-App Meetings will be scheduled on Thursdays and developers will need to have contacted the Engineering Department/Planning Department to set up the meeting. The schedule needs to be set at least 24 hours in advance. Please have the following information provided in advance:- Address/Parcel number/exact location
- Use(s) or potential use if undecided
- Preliminary layout or access points minimum
IDT Plans
All Planning, Engineering, and the Building Inspection Plan Reviews will need to be digitally submitted on the IDT Plans Portal.
Instructions for the Planning Department Project Applications, Historic Preservation Commission, and Board of Zoning Appeals are at the following page.
If you have any questions about your electronic submittal, please contact:
For the Planning Department, please contact Kathleen Vail at 615.444.3647 Ext. #2320
For the Engineering Department, please contact Jake Pruitte at 615.444.3647 Ext. #2332
For the Building Inspection Department, please contact Tyler McDaniel at 615.444.3647 Ext. #2306
Application Fees
Title | *Application | Fee |
---|---|---|
Land Disturbance (Grading) Permit | Application (PDF) | Fee Details |
Stormwater Plan Review - Commercial Sites | N/A | $143 plus $71.50 per acre (Disturbed Area) - $4,200 Maximum |
Stormwater Plan Review - Residential Subdivision | N/A | $143 plus $35.75 per lot |
Stormwater Inspection - Commercial Construction | N/A (paid with building permit) | Impervious Areas: $0.10 per square foot ($20,000 maximum) plus $100 per acre |
Stormwater Inspection - Residential Construction | N/A (paid with building permit) | $214 per Residence |
Building Permit | N/A | Based on Square Footage Cost- View Details |
Plumbing Permit | N/A | $25 plus $5.00 per Fixture plus $10 for Sewer |
Sign Permit | Application (PDF) | $50 plus $0.50 per square foot of Sign Area |
Demolition Permit | Application (PDF) | |
Driveway Permit | Application (PDF) | $25 per driveway cut |
Blasting Notification | Application (PDF) | |
Moving Permit (Any Building or Structure) | N/A | $100 |
Pool Permit | N/A | Based on Square Footage Cost |
Map Purchase | Application (PDF) | |
Street Bond | N/A | $5,000 plus $200 Permit Fee |
Taps - Connecting to Utilities | N/A | View Details |
Capacity | N/A | Must Contact the Water and Sewer Department 615-444-0825 |
Traffic Management | (none) | |
PLANNING APPLICATIONS | ALL PLANNING APPLICATIONS AND CHECKLISTS WILL BE DIRECTED TO ANOTHER PAGE. ALL SUBMITTALS MUST SUBMITTED ELECTRONICALLY THROUGH THE IDTPLANS SYSTEM. | |
Annexation and Zoning Request | Application | |
Site Plan Submittal - Residential | Application | |
Site Plan Submittal - Non- Residential | Application | |
Preliminary Subdivision Plat Submittal | Application | |
Final Subdivision Plat Submittal | Application | |
Rezoning Request | Application | |
Specific Plan District (SPD) Request | Application | |
General Information Submittal Form | Application | |
Appeal to Board of Zoning | Application | |
Zoning Letter Application | Application | |
Certificate of Appropriateness | Application | |
Certificate of Appropriateness Checklist | Checklist | |
Variances for Planning Commission | Application |
-
Engineering Department
Physical Address
200 N Castle Heights Avenue
Suite 300
Lebanon, TN 37087
Phone: 615-444-3647Fax: 615-444-1515